Days On Market | 22 days |
---|---|
Last Updated | April 16, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .09 Acres |
Sq. Feet | 1366 |
Dishwasher | |
---|---|
Range/Oven | Range/Oven |
Refrigerator |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Asphalt Shingle Roof, Seal Tab Roof |
Exterior Construction | Porch |
---|---|
Parking | 2 Parking Spaces, Off Street Parking, Parking in Driveway |
Porch/Deck | Porch |
Interior Construction | Ceiling Fan(s), Disappearing Attic Stairs, Smoke Alarm(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 15.8x16.4 |
---|---|
Kitchen | 11.1x14.7 |
2nd Bedroom | 15.4x14.1 |
3rd Bedroom | 13.2x11 |
4th Bedroom | 11.6x11 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.