Days On Market | 23 days |
---|---|
Last Updated | April 14, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1942 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1521 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Range/Oven |
Refrigerator |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
Heating System | Central Heating |
Roof | Seal Tab Roof |
Exterior Construction | Porch |
---|---|
Parking | 2 Parking Spaces, Off Street Parking, Parking in Driveway |
Porch/Deck | Porch |
Interior Construction | Ceiling Fan(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 15.3x13.4 |
---|---|
Dining Room | 15x12 |
Kitchen | 15.4x9 |
2nd Bedroom | 12x11.3 |
3rd Bedroom | 15.4x9.3 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.