Days On Market | 25 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1971 |
Bedrooms | 2 |
Bathrooms | 1 full / 1 half |
Sq. Feet | 1390 |
Dishwasher | |
---|---|
Range/Oven | Range/Oven |
Refrigerator |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating |
Roof | Shingle Roof |
Parking | Parking in Driveway |
---|---|
Patio | Covered Patio |
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 13.7x11 |
---|---|
Dining Room | 13.7x11.3 |
Kitchen | 11x10.4 |
2nd Bedroom | 13.6x11.1 |
3rd Bedroom | 13.6x11.1 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.