Days On Market | 23 days |
---|---|
Last Updated | February 23, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1968 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | 6810 Acres |
Sq. Feet | 1620 |
Dishwasher | |
---|---|
Range/Oven | Cooktop Range, Range/Oven |
Refrigerator |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Shingle Roof |
Exterior Construction | Brick Patio |
---|---|
Garage | Electric Garage Door Opener |
Parking | 2 Parking Spaces |
Patio | Brick Patio |
Alarm System | Security System, Security TV Camera |
---|---|
Interior Construction | Ceiling Fan(s), Disappearing Attic Stairs, Security System, Security TV Camera, Smoke Alarm(s) |
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 13x17 |
---|---|
Dining Room | 19x12.5 |
Kitchen | 13x10 |
2nd Bedroom | 13x12 |
3rd Bedroom | 12x12 |
4th Bedroom | 13x12 |
5th Bedroom | 12x12 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.