Days On Market | 36 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1962 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 2927 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range/Oven | Range |
Refrigerator |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 2 A/C Units, Central Air Conditioning |
Heating System | 2 Heating Units, Central Heating |
Roof | Asphalt Shingle Roof |
Home Owner Asso. | Annual HOA Dues, Mandatory HOA |
---|
Exterior Construction | Brick Patio |
---|---|
Garage | Electric Garage Door Opener, Garage(s) |
Parking | 2 Parking Spaces, Detached Parking |
Patio | Brick Patio |
Alarm System | Security System, Security TV Camera |
---|---|
Interior Construction | Cathedral Ceiling(s), Ceiling Fan(s), Security System, Security TV Camera |
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Entryway / Foyer | 15x7.1 |
---|---|
Dining Room | 20.8x14.2 |
Kitchen | 17.6x14 |
Breakfast Room | 14.2x8 |
2nd Bedroom | 12x10.8 |
3rd Bedroom | 12x10.7 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.