Days On Market | 41 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1307 |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating |
Roof | Shingle Roof |
Exterior Construction | Porch |
---|---|
Parking | Parking in Driveway |
Porch/Deck | Porch |
Interior Construction | Ceiling Fan(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 13.7x12.9 |
---|---|
Dining Room | 9.8x12.9 |
2nd Bedroom | 10x10 |
3rd Bedroom | 10x10.8 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.