Days On Market | 128 days |
---|---|
Last Updated | February 23, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 2 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 1073 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range/Oven | Range |
Refrigerator |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | Central Air Conditioning |
Heating System | Central Heating |
Roof | Shingle Roof |
Interior Construction | Ceiling Fan(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 13.5x12.25 |
---|---|
Dining Room | 8.5x6.75 |
Kitchen | 12.75x11 |
2nd Bedroom | 9.75x9 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.