Days On Market | 90 days |
---|---|
Last Updated | January 12, 2021 |
Market Status | Available |
Property Type | Multi Family |
---|---|
Year Built | 2021 |
Sq. Feet | 2332 |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating |
Roof | Shingle Roof |
Exterior Construction | Balcony (s), Porch |
---|---|
Parking | Off Street Parking, Parking in Driveway |
Porch/Deck | Porch |
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 14x14.3 |
---|---|
Kitchen | 14x13 |
2nd Bedroom | 10.5x9.5 |
3rd Bedroom | 10.5x9.5 |
4th Bedroom | 10x9.5 |
5th Bedroom | 10x9.5 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.