Days On Market | 102 days |
---|---|
Last Updated | January 12, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1971 |
Bedrooms | 4 |
Bathrooms | 2 full |
Sq. Feet | 1600 |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Shingle Roof |
Parking | Off Street Parking, Parking in Driveway |
---|---|
Patio | Covered Patio |
Alarm System | Security System |
---|---|
Interior Construction | Ceiling Fan(s), Security System |
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 12.5x8 |
---|---|
Kitchen | 14x11 |
2nd Bedroom | 14x10 |
3rd Bedroom | 13.5x10 |
4th Bedroom | 18x9 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.