Days On Market | 151 days |
---|---|
Last Updated | January 12, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2012 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 1550 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Range/Oven |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Seal Tab Roof |
Home Owner Asso. | Fee Incl. Gas, Fee Incl. Water |
---|
Exterior Construction | Balcony (s) |
---|---|
Garage | Electric Garage Door Opener, Garage(s) |
Parking | 2 Parking Spaces |
Interior Construction | Ceiling Fan(s), Elevator |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 25x16 |
---|---|
Kitchen | 16.9x8 |
Master Bedroom | 14x13.4 |
2nd Bedroom | 14.5x11.6 |
3rd Bedroom | 14.6x12 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.