Days On Market | 41 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1979 |
Bedrooms | 3 |
Bathrooms | 3 full |
Sq. Feet | 1900 |
Dishwasher | |
---|---|
Range/Oven | Range/Oven |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Shingle Roof |
Exterior Construction | Screened Porch |
---|---|
Parking | 3 or More Parking Spaces, Off Street Parking, Parking in Driveway |
Patio | Covered Patio |
Porch/Deck | Screened Porch |
Interior Construction | Ceiling Fan(s), Wet Bar |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 20.8x15 |
---|---|
Dining Room | 13.4x8.6 |
Kitchen | 11.2x11.1 |
2nd Bedroom | 13.1x9.9 |
3rd Bedroom | 11x9.8 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.