Days On Market | 20 days |
---|---|
Last Updated | January 26, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1981 |
Bedrooms | 2 |
Bathrooms | 1 full |
Sq. Feet | 752 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Range/Oven |
Refrigerator |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
Heating System | 1 Heating Unit, Central Heating |
Roof | Other Roof |
Gated Access | |
---|---|
Home Owner Asso. | Fee Incl. Water |
Exterior Construction | Balcony (s) |
---|---|
Parking | 1 Parking Space, Assigned Parking |
Pool | Inground Pool |
Alarm System | Complex Secured |
---|---|
Interior Construction | Ceiling Fan(s) |
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 14.3x10.8 |
---|---|
Kitchen | 16.9x5.8 |
2nd Bedroom | 10.3x10.8 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.