Days On Market | 50 days |
---|---|
Last Updated | January 19, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1979 |
Bedrooms | 2 |
Bathrooms | 1 full / 1 half |
Sq. Feet | 1036 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range/Oven | Range |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Other Roof |
Home Owner Asso. | Fee Incl. Water |
---|
Parking | 1 Parking Space, Assigned Parking |
---|
Interior Construction | Ceiling Fan(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 11.3x14.7 |
---|---|
Dining Room | 8.1x15 |
Kitchen | 12x9 |
2nd Bedroom | 10.8x12.12 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.