Days On Market | 106 days |
---|---|
Last Updated | January 12, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1960 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1670 |
Range/Oven | Cooktop Range |
---|
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
Heating System | 1 Heating Unit, Central Heating |
Roof | Seal Tab Roof |
Parking | Covered Parking |
---|---|
Patio | Covered Patio, Patio |
Interior Construction | Ceiling Fan(s), Disappearing Attic Stairs |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 18x15 |
---|---|
Dining Room | 15x13 |
Kitchen | 15x13 |
2nd Bedroom | 12x11 |
3rd Bedroom | 12x10.1 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.