Days On Market | 12 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1979 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1975 |
Dishwasher | |
---|---|
Range/Oven | Range/Oven |
Refrigerator |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
Heating System | 1 Heating Unit, Central Heating |
Roof | Shingle Roof |
Garage | Garage(s) |
---|---|
Parking | 3 or More Parking Spaces, Detached Parking |
Interior Construction | Ceiling Fan(s), Disappearing Attic Stairs |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 12x13.5 |
---|---|
Dining Room | 17.5x11 |
Kitchen | 12x13.6 |
Breakfast Room | 8.2x9.4 |
2nd Bedroom | 11.5x13.5 |
3rd Bedroom | 10.5x12.5 |
4th Bedroom | 11.5x13.5 |
5th Bedroom | 10.5x12.5 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.