Days On Market | 14 days |
---|---|
Last Updated | February 23, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1971 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1411 |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating, Gas Heating |
Roof | Shingle Roof |
Parking | Off Street Parking, Parking in Driveway |
---|
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 16.4x13.4 |
---|---|
Dining Room | 11x6.3 |
Kitchen | 11.4x11 |
2nd Bedroom | 10.6x10.2 |
3rd Bedroom | 11.4x10 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.