Days On Market | 16 days |
---|---|
Last Updated | February 27, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2006 |
Bedrooms | 2 |
Bathrooms | 2 full |
Sq. Feet | 1152 |
Microwave | |
---|---|
Range/Oven | Range/Oven |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Asphalt Shingle Roof, Shingle Roof |
Home Owner Asso. | Fee Incl. Water |
---|
Patio | Covered Patio |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 13.03x13.05 |
---|---|
Dining Room | 13.03x8 |
Kitchen | 7.09x12.01 |
2nd Bedroom | 12.03x15 |
3rd Bedroom | 11.09x15.02 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.