Days On Market | 42 days |
---|---|
Last Updated | April 16, 2021 |
Market Status | Available |
Property Type | Multi Family |
---|---|
Year Built | 2021 |
Sq. Feet | 2080 |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating |
Roof | Shingle Roof |
Exterior Construction | Porch |
---|---|
Parking | 2 Parking Spaces, Parking in Driveway |
Porch/Deck | Porch |
Water Utilities | Public Water Supply |
---|
Living Room | 9x19 |
---|---|
Kitchen | 12x8 |
2nd Bedroom | 13x10 |
3rd Bedroom | 10x12 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.