Days On Market | 38 days |
---|---|
Last Updated | March 7, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2004 |
Bedrooms | 4 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 2128 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range/Oven | Range/Oven |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 2 A/C Units, Central Air Conditioning |
Heating System | 2 Heating Units |
Roof | Shingle Roof |
Home Owner Asso. | Community Swimming Pool(s), Mandatory HOA, Monthly HOA Dues |
---|---|
Pool |
Garage | Electric Garage Door Opener, Garage(s) |
---|---|
Parking | 2 Parking Spaces |
Patio | Covered Patio |
Alarm System | Security System, Security TV Camera |
---|---|
Fireplace | Other Fireplace |
Interior Construction | Ceiling Fan(s), Disappearing Attic Stairs, Security System, Security TV Camera |
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Entryway / Foyer | 9x8 |
---|---|
Living Room | 25x12.5 |
Kitchen | 15x11 |
2nd Bedroom | 14x11 |
3rd Bedroom | 12.25x11.6 |
4th Bedroom | 12.3x10.25 |
5th Bedroom | 14.5x12.3 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.