Days On Market | 39 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1986 |
Bedrooms | 2 |
Bathrooms | 2 full |
Sq. Feet | 1432 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Cooktop Range |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Pets Allowed | Pet Restrictions |
Roof | Shingle Roof |
Home Owner Asso. | Community Swimming Pool(s), Fee Incl. Water |
---|---|
Pool |
Exterior Construction | Balcony (s) |
---|---|
Parking | 1 Parking Space, Assigned Parking |
Pool | Inground Pool |
Fireplace | Woodburning Fireplace |
---|---|
Interior Construction | Ceiling Fan(s) |
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 14.1x28.3 |
---|---|
Kitchen | 12x11.3 |
2nd Bedroom | 11.1x14.1 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.