Days On Market | 12 days |
---|---|
Last Updated | January 19, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1997 |
Bedrooms | 4 |
Bathrooms | 4 full / 1 half |
Sq. Feet | 4211 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Range |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | Central Air Conditioning |
Heating System | Central Heating |
Roof | Shingle Roof |
Gated Access | |
---|---|
Home Owner Asso. | Gated Community, Mandatory HOA |
Garage | Garage(s) |
---|---|
Parking | Detached Parking, Parking in Driveway |
Patio | Covered Patio |
Pool | Inground Pool |
Alarm System | Security System |
---|---|
Fireplace | Gas Fireplace |
Interior Construction | Ceiling Fan(s), Security System |
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Entryway / Foyer | 14x6.5 |
---|---|
Living Room | 14x11.5 |
Dining Room | 14x11.5 |
Kitchen | 17.5x10 |
Breakfast Room | 10x9.5 |
2nd Bedroom | 16x14 |
3rd Bedroom | 14x11.5 |
4th Bedroom | 14x11.5 |
5th Bedroom | 16x14 |
Game / Recreation Room | 34x19 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.