Days On Market | 266 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1987 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1640 |
Dishwasher |
---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Seal Tab Roof |
Garage | Garage(s) |
---|---|
Parking | 1 Parking Space |
Patio | Covered Patio |
Interior Construction | Cathedral Ceiling(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Dining Room | 10.8x6.6 |
---|---|
Kitchen | 12.7x8.5 |
Master Bedroom | 15.6x15.4 |
2nd Bedroom | 11.8x11 |
3rd Bedroom | 11.8x10.5 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.