Days On Market | 30 days |
---|---|
Last Updated | January 19, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1966 |
Bedrooms | 4 |
Bathrooms | 2 full |
Sq. Feet | 2114 |
Dishwasher | |
---|---|
Range/Oven | Cooktop Range, Double Oven |
Cooling System | 1 A/C Unit, Central Air Conditioning |
---|---|
Heating System | 1 Heating Unit, Central Heating |
Roof | Shingle Roof |
Parking | 2 Parking Spaces, Covered Parking |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 23.11x13.11 |
---|---|
Kitchen | 11.5x16 |
2nd Bedroom | 13.11x11.5 |
3rd Bedroom | 10.07x10.5 |
4th Bedroom | 11.05x14.1 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.