Days On Market | 107 days |
---|---|
Last Updated | February 23, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1971 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1200 |
Dishwasher | |
---|---|
Range/Oven | Range/Oven |
Refrigerator |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
Heating System | 1 Heating Unit, Central Heating |
Roof | Seal Tab Roof |
Parking | 2 Parking Spaces, Parking in Driveway |
---|
Interior Construction | Ceiling Fan(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 15x11.7 |
---|---|
Dining Room | 9.8x7.6 |
Kitchen | 10.8x8 |
2nd Bedroom | 11.4x9.4 |
3rd Bedroom | 10x9.4 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.