Days On Market | 19 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1968 |
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 1850 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Range |
Refrigerator | |
Washer/Dryer Inc. | Clothes Washer |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
Heating System | 1 Heating Unit, Central Heating |
Roof | Shingle Roof |
Parking | 3 or More Parking Spaces, Off Street Parking, Parking in Driveway |
---|---|
Patio | Covered Patio |
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 17.1x8.11 |
---|---|
Dining Room | 11x17.4 |
Kitchen | 10.4x12.2 |
2nd Bedroom | 9.8x10.7 |
3rd Bedroom | 9.1x11 |
4th Bedroom | 11.1x10.11 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.