Days On Market | 17 days |
---|---|
Last Updated | January 19, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 4 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 2966 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range/Oven | Cooktop Range |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 2 A/C Units, Central Air Conditioning |
Heating System | 2 Heating Units, Central Heating |
Roof | Seal Tab Roof |
Home Owner Asso. | Mandatory HOA, Quarterly HOA Dues |
---|
Exterior Construction | Porch |
---|---|
Garage | Electric Garage Door Opener, Garage(s) |
Parking | 1 Parking Space |
Patio | Covered Patio |
Porch/Deck | Porch |
Spa | Indoor Spa |
Alarm System | Security System |
---|---|
Fireplace | Gas Fireplace, Woodburning Fireplace |
Interior Construction | Ceiling Fan(s), Security System |
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Dining Room | 17.8x17.8 |
---|---|
Kitchen | 19.8x15.4 |
2nd Bedroom | 14.6x12.2 |
3rd Bedroom | 18x14 |
4th Bedroom | 18x14 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.