Days On Market | 15 days |
---|---|
Last Updated | January 19, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1759 |
Dishwasher | |
---|---|
Microwave | |
Range/Oven | Range/Oven |
Refrigerator | |
Trash Compactor |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating, Gas Heating |
Roof | Asphalt Shingle Roof, Shingle Roof |
Exterior Construction | Porch |
---|---|
Parking | Parking in Driveway |
Porch/Deck | Porch |
Interior Construction | Cathedral Ceiling(s), Ceiling Fan(s) |
---|
Fence | Fenced |
---|---|
Sewer Utilities | City Sewer |
Water Utilities | Public Water Supply |
Living Room | 17x14 |
---|---|
Kitchen | 17x13 |
2nd Bedroom | 16x15 |
3rd Bedroom | 16x12 |
4th Bedroom | 16x12 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.