Days On Market | 37 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2007 |
Bedrooms | 3 |
Bathrooms | 2 full |
Sq. Feet | 1534 |
Cable/Satellite TV | Cable TV |
---|---|
Cooling System | 1 A/C Unit, Central Air Conditioning |
Heating System | 1 Heating Unit, Central Heating |
Roof | Asphalt Shingle Roof, Shingle Roof |
Exterior Construction | Balcony (s) |
---|---|
Parking | 3 or More Parking Spaces, Covered Parking |
Patio | Covered Patio |
Fireplace | Woodburning Fireplace |
---|---|
Interior Construction | Ceiling Fan(s) |
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Living Room | 17.1x14.1 |
---|---|
Dining Room | 17.1x14.1 |
Kitchen | 12.5x14.1 |
2nd Bedroom | 11.5x11 |
3rd Bedroom | 14.2x10.8 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.