Days On Market | 48 days |
---|---|
Last Updated | March 2, 2021 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2021 |
Bedrooms | 4 |
Bathrooms | 2 full |
Sq. Feet | 1663 |
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating |
Roof | Shingle Roof |
Parking | Off Street Parking, Parking in Driveway |
---|
Fireplace | Gas Fireplace |
---|
Sewer Utilities | City Sewer |
---|---|
Water Utilities | Public Water Supply |
Kitchen | 9x13.2 |
---|---|
2nd Bedroom | 12.3x15.6 |
3rd Bedroom | 11x12 |
4th Bedroom | 10.11x13.2 |
5th Bedroom | 10.1x13.1 |
Data Provided by Gulf South Real Estate Network MLS
Fill out this short form to contact the agents below.